A supercar is not defined by 0-60; straight line is for idiots ;-)
It's the corners, or Nuremburg Ring which makes a supercar. EVs suck there b/ of corners.
True, no one was truly suggesting that this is what defines a Supercar.
0-60 is an important metric to consider, you can have all the power you want from an engine but if the engineering can't transfer the torque to the tyres without traction it's useless.
0-60 demonstrates that the vehicle is capable of delivering said power efficiently and effectively.
Also consider that the Taycan is over 2300kg and still achieves the same acceleration from 0-60 as a Pagani Huayra BC Roadster which weighs in at just over 1200kg.
Considering the weight differences and the same 0-60, it puts the Taycan on another level technically, what would the Pagani acceleration be with 1000kg ballast?
However to suggest 0-60 and straight line is for idiots is a very binary opinion Andix.
I agree cornering is important, however in most F1 GP races it's usually the first car to the first corner after the start that wins the race (especially true for Monaco).
Sebastian Vettel and Michael Schumacher I'm sure wouldn't agree 'straight line is for idiots' under those circumstances...
Now to the point of cornering, again I'm in agreement 0-60 doesn't prove that the car is fast in all environments however look at the data table below, the Taycan doesn't 'suck' in the cornering department either. (note. this time was for the Turbo, not the Turbo S)
DONT OVERLOOK THE WEIGHT to achieve these times with a 2300kg car is amazing!
Other cars in the 7:42 range at the Nurburgring:
7:41.50 | Chevrolet Corvette C6 ZR1 | Sascha Bert | November 2010 | Auto Bild Sportscars (11/2010)[194] | |
| 7:42 | Porsche 911 GT3 (997) | Walter Röhrl | | Automobil (05/2006), Sport Auto (05/2006) |
| 7:42 | Lamborghini Murciélago SuperVeloce LP670-4 | Horst von Saurma | | Sport Auto (01/2010), Pirelli P Zero Corsa.[206] |
| 7:42.34 | Porsche Taycan Turbo | Lars Kern | August 2019 | Porsche conducted test, pre-production model. Fastest street-legal electric car.[207][208][209] |
| 7:42.39 | Porsche Cayman GT4 (981) | Christian Gebhardt | April 2015 | Sport Auto (5/2015), Michelin Pilot Sport Cup 2.[210][211][212] |
| 7:43.8 | Honda Civic Type R (FK8) | | April 2017 | Honda conducted test, full "floating" roll cage, removed infotainment and rear seats.[213][214] |
20,832 m (68,346 ft) | 7:43.65 | Nissan GT-R | Sascha Bert | November 2010 | Auto Bild Sportscars (11/2010)[194] |
| 7:43.92 | Aston Martin V8 Vantage (2019) | Christian Gebhardt | 14 August 2019 | Sport Auto (02/2020), Pirelli P Zero A6A.[215][216] |
| 7:44 | Audi R8 Coupé 5.2 FSI quattro | | | Sport Auto (09/2009), Pirelli P Zero Corsa.[217] |
| 7:44 | Pagani Zonda S 7.3 (2002) | | | |
Boom!